GST Compliance Calendar – February 2026
Use this as your FY-wide GST due date calendar (monthly + QRMP + composition + special returns) — with reminders, state-wise QRMP Category X/Y logic, and a full-year base schedule below.
Track due dates, reduce late fee + interest risk, and avoid workflow disruption like e-way bill restrictions in non-compliance scenarios. Select your business type and sync reminders to stay penalty-free.
February 2026 2026
GSTR-1 (Monthly)
ENDEDOutward Supplies (Sales)
Showing standard dates. Select a state to check for local extensions.
Tip: Use the calendar’s Google + WhatsApp buttons to make reminders “sticky” (no backend needed).
My next deadlines
Quick view of upcoming GST deadlines (standard schedule). Use the calendar above for state-wise extensions and reminders.
Not legal advice • For extensions/changes, verify on the GST portal before filing.
GST due dates (base schedule)
Quick view shows deadlines falling in the due-date month. This is the base schedule (without state-wise extensions). For extension notifications and state-specific changes, use the calendar widget above.
| Due date | Return / payment | Who files |
|---|---|---|
| 10 Feb | GSTR-7 (TDS) Tax Deducted at Source (Govt) | Special |
| 10 Feb | GSTR-8 (TCS) E-Commerce Operators | Special |
| 11 Feb | GSTR-1 (Monthly) Outward Supplies (Sales) | Regular |
| 13 Feb | GSTR-6 (ISD) Input Service Distributor | Special |
| 13 Feb | GSTR-5 Non-Resident Taxable Person (NRTP) | Special |
| 13 Feb | IFF (Optional) B2B Invoice Upload | QRMP |
| 20 Feb | GSTR-5A OIDAR Services | Special |
| 20 Feb | GSTR-3B (Monthly) Tax Payment & Return | Regular |
| 25 Feb | PMT-06 Challan Monthly Tax Payment (QRMP) | QRMP |
View full year (base schedule)Expand
| Due date | Return / payment | Who files |
|---|---|---|
| 10 Jan | GSTR-7 (TDS) Tax Deducted at Source (Govt) | Special |
| 10 Jan | GSTR-8 (TCS) E-Commerce Operators | Special |
| 11 Jan | GSTR-1 (Monthly) Outward Supplies (Sales) | Regular |
| 13 Jan | GSTR-6 (ISD) Input Service Distributor | Special |
| 13 Jan | GSTR-5 Non-Resident Taxable Person (NRTP) | Special |
| 13 Jan | GSTR-1 (Quarterly, QRMP) Quarterly outward supplies statement | QRMP |
| 18 Jan | CMP-08 Composition Challan | Composition |
| 20 Jan | GSTR-5A OIDAR Services | Special |
| 20 Jan | GSTR-3B (Monthly) Tax Payment & Return | Regular |
| 22 Jan | GSTR-3B (Quarterly, QRMP) — Category X Due 22nd of the month after the quarter | QRMP |
| 24 Jan | GSTR-3B (Quarterly, QRMP) — Category Y Due 24th of the month after the quarter | QRMP |
| Due date | Return / payment | Who files |
|---|---|---|
| 10 Feb | GSTR-7 (TDS) Tax Deducted at Source (Govt) | Special |
| 10 Feb | GSTR-8 (TCS) E-Commerce Operators | Special |
| 11 Feb | GSTR-1 (Monthly) Outward Supplies (Sales) | Regular |
| 13 Feb | GSTR-6 (ISD) Input Service Distributor | Special |
| 13 Feb | GSTR-5 Non-Resident Taxable Person (NRTP) | Special |
| 13 Feb | IFF (Optional) B2B Invoice Upload | QRMP |
| 20 Feb | GSTR-5A OIDAR Services | Special |
| 20 Feb | GSTR-3B (Monthly) Tax Payment & Return | Regular |
| 25 Feb | PMT-06 Challan Monthly Tax Payment (QRMP) | QRMP |
| Due date | Return / payment | Who files |
|---|---|---|
| 10 Mar | GSTR-7 (TDS) Tax Deducted at Source (Govt) | Special |
| 10 Mar | GSTR-8 (TCS) E-Commerce Operators | Special |
| 11 Mar | GSTR-1 (Monthly) Outward Supplies (Sales) | Regular |
| 13 Mar | GSTR-6 (ISD) Input Service Distributor | Special |
| 13 Mar | GSTR-5 Non-Resident Taxable Person (NRTP) | Special |
| 13 Mar | IFF (Optional) B2B Invoice Upload | QRMP |
| 20 Mar | GSTR-5A OIDAR Services | Special |
| 20 Mar | GSTR-3B (Monthly) Tax Payment & Return | Regular |
| 25 Mar | PMT-06 Challan Monthly Tax Payment (QRMP) | QRMP |
| Due date | Return / payment | Who files |
|---|---|---|
| 10 Apr | GSTR-7 (TDS) Tax Deducted at Source (Govt) | Special |
| 10 Apr | GSTR-8 (TCS) E-Commerce Operators | Special |
| 11 Apr | GSTR-1 (Monthly) Outward Supplies (Sales) | Regular |
| 13 Apr | GSTR-6 (ISD) Input Service Distributor | Special |
| 13 Apr | GSTR-5 Non-Resident Taxable Person (NRTP) | Special |
| 13 Apr | GSTR-1 (Quarterly, QRMP) Quarterly outward supplies statement | QRMP |
| 18 Apr | CMP-08 Composition Challan | Composition |
| 20 Apr | GSTR-5A OIDAR Services | Special |
| 20 Apr | GSTR-3B (Monthly) Tax Payment & Return | Regular |
| 22 Apr | GSTR-3B (Quarterly, QRMP) — Category X Due 22nd of the month after the quarter | QRMP |
| 24 Apr | GSTR-3B (Quarterly, QRMP) — Category Y Due 24th of the month after the quarter | QRMP |
| Due date | Return / payment | Who files |
|---|---|---|
| 10 May | GSTR-7 (TDS) Tax Deducted at Source (Govt) | Special |
| 10 May | GSTR-8 (TCS) E-Commerce Operators | Special |
| 11 May | GSTR-1 (Monthly) Outward Supplies (Sales) | Regular |
| 13 May | GSTR-6 (ISD) Input Service Distributor | Special |
| 13 May | GSTR-5 Non-Resident Taxable Person (NRTP) | Special |
| 13 May | IFF (Optional) B2B Invoice Upload | QRMP |
| 20 May | GSTR-5A OIDAR Services | Special |
| 20 May | GSTR-3B (Monthly) Tax Payment & Return | Regular |
| 25 May | PMT-06 Challan Monthly Tax Payment (QRMP) | QRMP |
| Due date | Return / payment | Who files |
|---|---|---|
| 10 Jun | GSTR-7 (TDS) Tax Deducted at Source (Govt) | Special |
| 10 Jun | GSTR-8 (TCS) E-Commerce Operators | Special |
| 11 Jun | GSTR-1 (Monthly) Outward Supplies (Sales) | Regular |
| 13 Jun | GSTR-6 (ISD) Input Service Distributor | Special |
| 13 Jun | GSTR-5 Non-Resident Taxable Person (NRTP) | Special |
| 13 Jun | IFF (Optional) B2B Invoice Upload | QRMP |
| 20 Jun | GSTR-5A OIDAR Services | Special |
| 20 Jun | GSTR-3B (Monthly) Tax Payment & Return | Regular |
| 25 Jun | PMT-06 Challan Monthly Tax Payment (QRMP) | QRMP |
| Due date | Return / payment | Who files |
|---|---|---|
| 10 Jul | GSTR-7 (TDS) Tax Deducted at Source (Govt) | Special |
| 10 Jul | GSTR-8 (TCS) E-Commerce Operators | Special |
| 11 Jul | GSTR-1 (Monthly) Outward Supplies (Sales) | Regular |
| 13 Jul | GSTR-6 (ISD) Input Service Distributor | Special |
| 13 Jul | GSTR-5 Non-Resident Taxable Person (NRTP) | Special |
| 13 Jul | GSTR-1 (Quarterly, QRMP) Quarterly outward supplies statement | QRMP |
| 18 Jul | CMP-08 Composition Challan | Composition |
| 20 Jul | GSTR-5A OIDAR Services | Special |
| 20 Jul | GSTR-3B (Monthly) Tax Payment & Return | Regular |
| 22 Jul | GSTR-3B (Quarterly, QRMP) — Category X Due 22nd of the month after the quarter | QRMP |
| 24 Jul | GSTR-3B (Quarterly, QRMP) — Category Y Due 24th of the month after the quarter | QRMP |
| Due date | Return / payment | Who files |
|---|---|---|
| 10 Aug | GSTR-7 (TDS) Tax Deducted at Source (Govt) | Special |
| 10 Aug | GSTR-8 (TCS) E-Commerce Operators | Special |
| 11 Aug | GSTR-1 (Monthly) Outward Supplies (Sales) | Regular |
| 13 Aug | GSTR-6 (ISD) Input Service Distributor | Special |
| 13 Aug | GSTR-5 Non-Resident Taxable Person (NRTP) | Special |
| 13 Aug | IFF (Optional) B2B Invoice Upload | QRMP |
| 20 Aug | GSTR-5A OIDAR Services | Special |
| 20 Aug | GSTR-3B (Monthly) Tax Payment & Return | Regular |
| 25 Aug | PMT-06 Challan Monthly Tax Payment (QRMP) | QRMP |
| Due date | Return / payment | Who files |
|---|---|---|
| 10 Sept | GSTR-7 (TDS) Tax Deducted at Source (Govt) | Special |
| 10 Sept | GSTR-8 (TCS) E-Commerce Operators | Special |
| 11 Sept | GSTR-1 (Monthly) Outward Supplies (Sales) | Regular |
| 13 Sept | GSTR-6 (ISD) Input Service Distributor | Special |
| 13 Sept | GSTR-5 Non-Resident Taxable Person (NRTP) | Special |
| 13 Sept | IFF (Optional) B2B Invoice Upload | QRMP |
| 20 Sept | GSTR-5A OIDAR Services | Special |
| 20 Sept | GSTR-3B (Monthly) Tax Payment & Return | Regular |
| 25 Sept | PMT-06 Challan Monthly Tax Payment (QRMP) | QRMP |
| Due date | Return / payment | Who files |
|---|---|---|
| 10 Oct | GSTR-7 (TDS) Tax Deducted at Source (Govt) | Special |
| 10 Oct | GSTR-8 (TCS) E-Commerce Operators | Special |
| 11 Oct | GSTR-1 (Monthly) Outward Supplies (Sales) | Regular |
| 13 Oct | GSTR-6 (ISD) Input Service Distributor | Special |
| 13 Oct | GSTR-5 Non-Resident Taxable Person (NRTP) | Special |
| 13 Oct | GSTR-1 (Quarterly, QRMP) Quarterly outward supplies statement | QRMP |
| 18 Oct | CMP-08 Composition Challan | Composition |
| 20 Oct | GSTR-5A OIDAR Services | Special |
| 20 Oct | GSTR-3B (Monthly) Tax Payment & Return | Regular |
| 22 Oct | GSTR-3B (Quarterly, QRMP) — Category X Due 22nd of the month after the quarter | QRMP |
| 24 Oct | GSTR-3B (Quarterly, QRMP) — Category Y Due 24th of the month after the quarter | QRMP |
| Due date | Return / payment | Who files |
|---|---|---|
| 10 Nov | GSTR-7 (TDS) Tax Deducted at Source (Govt) | Special |
| 10 Nov | GSTR-8 (TCS) E-Commerce Operators | Special |
| 11 Nov | GSTR-1 (Monthly) Outward Supplies (Sales) | Regular |
| 13 Nov | GSTR-6 (ISD) Input Service Distributor | Special |
| 13 Nov | GSTR-5 Non-Resident Taxable Person (NRTP) | Special |
| 13 Nov | IFF (Optional) B2B Invoice Upload | QRMP |
| 20 Nov | GSTR-5A OIDAR Services | Special |
| 20 Nov | GSTR-3B (Monthly) Tax Payment & Return | Regular |
| 25 Nov | PMT-06 Challan Monthly Tax Payment (QRMP) | QRMP |
| Due date | Return / payment | Who files |
|---|---|---|
| 10 Dec | GSTR-7 (TDS) Tax Deducted at Source (Govt) | Special |
| 10 Dec | GSTR-8 (TCS) E-Commerce Operators | Special |
| 11 Dec | GSTR-1 (Monthly) Outward Supplies (Sales) | Regular |
| 13 Dec | GSTR-6 (ISD) Input Service Distributor | Special |
| 13 Dec | GSTR-5 Non-Resident Taxable Person (NRTP) | Special |
| 13 Dec | IFF (Optional) B2B Invoice Upload | QRMP |
| 20 Dec | GSTR-5A OIDAR Services | Special |
| 20 Dec | GSTR-3B (Monthly) Tax Payment & Return | Regular |
| 25 Dec | PMT-06 Challan Monthly Tax Payment (QRMP) | QRMP |
Monthly Compliance Checklist
A simple routine that prevents penalties and protects working capital.
- Collect purchase invoices & reconcile with GSTR-2B.
- Fix vendor mismatches early (prevents ITC disputes).
- Prepare sales summary + credit notes.
- File GSTR-1 so buyers see invoice data.
- Double-check B2B invoices (reduces buyer ITC complaints).
- Export B2B list for quick dispute resolution.
- Pay tax + file GSTR-3B to close the month.
- QRMP: pay monthly via PMT-06.
- Set reminders in this tool to avoid last-day chaos.
Detailed Filing Structure
Understand which forms apply to your turnover category.
Regular Scheme
Mandatory for large businesses. You must file every month to protect buyer ITC timelines.
QRMP Scheme
Quarterly return + monthly payment. Reduces compliance load for smaller businesses.
Composition
Simplest scheme for local retail. ITC is generally not available.
Special Category Returns
Consequences of Non-Compliance
Missing deadlines can affect transport flow, working capital, and buyer trust.
Non-filing patterns can trigger restrictions on e-way bill generation under GST rules. If you’re logistics-heavy, this can stall dispatches and cash flow.
Even small delays compound. Use the calculator to estimate the impact before it becomes a habit.
Calculate Late FeeTimely filing reduces buyer follow-ups and helps protect repeat business in B2B.
Check ITC ImpactImportant Note
This calendar is a guidance tool to help you track common GST due dates and stay organised. Due dates can change through official notifications/advisories and may vary by taxpayer type, jurisdiction, or special cases. Always confirm the final due date and filing status on the GST Portal before submission.
Extensions shown inside the calendar may include a Source link when available. This tool does not provide legal/tax advice.
Frequently Asked Questions
What happens if I miss the GSTR-3B due date?
If I file 1–2 days late, is interest charged for the whole month?
What’s the difference between GSTR-1 and GSTR-3B (which one matters more)?
My buyer is asking for ITC — how does my filing date affect them?
Can e-way bill generation get blocked if returns are not filed?
What is QRMP and what do I actually need to do every month?
Are due dates the same for all states?
Can I file GST returns on Sundays or public holidays?
How accurate are extensions shown in this calendar, and what should I verify?
Sources, accuracy & verification
This page shows standard due dates and highlights extensions when data is available. For high-stakes filings, always confirm the final due date on the portal before submission.Last reviewed: 26 Jan 2026
- • Standard dates are based on common GST return schedules (return-wise).
- • If an extension is shown in the widget, the badge may include a Source link.
- • Bank holidays can affect payment settlement timing; filing itself is possible on the portal.
Related tools
Use these with the calendar to avoid penalties and protect ITC.